SERVER IS RELOCATED TO:


https://bennn.tk)




| Day0 NEW SERVER (CLICK HERE) |




Predictive Analytics Dashboard - Powered by: day0 - http://bennn.tk = https://illuminatedsociety.tk

stocks portal

STOCKS PORTAL
Portal Version: 2021-07-05 22:22

ALLOW 60 SECONDS FOR POWERFUL SITE TO LOAD & USE A DESKTOP -- NOT A SMALL SCREEN.

WARNING: THE ENTIRE ARTIFICIAL INTELLIGENCE DOMAIN IS NOT FINANCIAL ADVICE.

|day0-PORTAL (https://bennn.tk)|

|HOUSING-MARKET-DASHBOARD|

|BLOCKCHAIN-MINING-DASHBOARD|

|FUTURES-DASHBOARD|

|STOCKS-PORTAL|

STOCKS PORTAL

| STOCKS: CHART VIEW: | Palantir Technologies Inc. (NYSE:PLTR) | NVIDIA Corporation (NASDAQ:NVDA) | KOPIN Corporation (NASDAQ:KOPN) | Revive Therapeutics Ltd (OTC:RVVTF) | Sorrento Therapeutics, Inc (NASDAQ:SRNE) |

STOCK TIP: The mineral ZINC is said to help fight the virus... it can be used for batteries & making other metals.
Perhaps, buy a small amount of ZINC exploration stock (E*Trade)(news)(shareholders) on 2020-05-22 & sell it before 2021-05-05.

| BREAKOUT-BOARDS |

| DAY0 stocks leading indicators |


| New COVID FDA Approval (Bing) |


| DAY0 stocks portfolio |

| DAY0 stocks watch list |

| E*TRADE | FIDELITY | FOREX | PRECIOUS-METALS (China) | MOST ACTIVE (China) | SILVER | STOCKS | AGRICULTURE (China) | TECH (China) | VACCINE: (PAGE-1)(PAGE-2)(PAGE-3) | TOP TIP RANKS(Top-Hedge-Funds) |






































































DAY0 STOCKS POTENTIAL LEADING INDICATORS

Sometimes when the following stock INCREASES, the entire market may decrease within 30 to 120 days.



CBOE Volatility Index: VIX (VIXCLS) (daily); Dow Jones Industrial Average (DJIA) (daily):

(since: 2020-01-06) https://fred.stlouisfed.org/graph/?g=DTOS

VIX(E*Trade)
VIX(E*Trade)
VIX(E*Trade)
VIX(E*Trade)
VIX(E*Trade)
VIX(E*Trade)
VXN (data coming at unknown future date...)(E*Trade)
VXN (data coming at unknown future date...)(E*Trade)
VXN (data coming at unknown future date...)(E*Trade)
VXN (data coming at unknown future date...)(E*Trade)
VXN (data coming at unknown future date...)(E*Trade)
VXN (data coming at unknown future date...)(E*Trade)


DAY0 STOCKS POTENTIAL LEADING INDICATORS

Sometimes when the following three stocks DECREASE, the entire market may decrease within 30 to 120 days.



VTSI(E*Trade)
VTSI(E*Trade)
VTSI(E*Trade)
VTSI(E*Trade)
VTSI(E*Trade)
AG(E*Trade)
AG(E*Trade)
AG(E*Trade)
AG(E*Trade)
AG(E*Trade)
ARWR(E*Trade)
ARWR(E*Trade)
ARWR(E*Trade)
ARWR(E*Trade)
ARWR(E*Trade)
ARWR(E*Trade)
ARWR(E*Trade)
ARWR(E*Trade)
ARWR(E*Trade)
ARWR(E*Trade)




NOTE: The BTC BTC-multi-view leading indicator (above) may only be useful for less than 6 days and then can shift back to previous levels within 16 days. This is due to the natural volatility of the crypto market. Therefore, BTC may not be a valid leading indicator, but at times it can be when compared to the other leading indicators. Also, BTC can increase after it decreases if the money flows into the crypto market during a crash. However, the money is not guaranteed to flow into BTC during a crash as BTC can also crash with the stocks or housing markets. For example, during 2020-02, BTC crash down before the stocks and also increased in value very shortly after it began a multi-day decline pattern.

































































WARNING

CODE RED - RED ALERT

OFFICIAL ECONOMIC WARNING!


DAY0 STOCK PORTFOLIO

Last Modified: 2020-07-31
Symbol
BTI
HROW
SRNE
RVVTF
KODK
XPL
UAVS
USAS
EXK
VERI
KOPN
SPPP
AG
GOVT
CEF
RVP
AGQ
NSEC
SILV
SLV
VUZI
AAAU
FSM
GORO
INUV
MICT
OIIM
SGOC
SILJ
SIVR
TURN
BBSA
BTG
CVV
LIVX
OCX
WIMI
AFIF
AMPE
AVEO
BCRX
BHK
CBLI
CDTX
CNSL
FSRVU
GRWG
ICLK
LEU
LINC
LJPC
MEDS
MMX
MVIS
NLS
OPK
PCYG
SREV
SWN
TLRY
TRNE
UNL
USEG
XPL(E*Trade) (news)(shareholders)

UAVS(E*Trade) (news)

USAS(E*Trade) (news)


VERI(E*Trade) (news)


KOPN(E*Trade) (news)



GOVT(E*Trade) (news)



RVP(E*Trade) (news)(products)


KODK(E*Trade) (news)









INUV(E*Trade) (news)

MICT(E*Trade) (news)




RVVTF(E*Trade)(gov.capital)(macroaxis)(stockinvest)(walletinvestor) (news) (more-news) (tipranks)



BBSA(E*Trade) (news)











SRNE(E*Trade) (news) (tipranks)














HROW(E*Trade) (news)









INO(E*Trade) (news)

MRNA(E*Trade) (news)

VIR(E*Trade) (news)

NVAX(E*Trade) (news)

NNVC(E*Trade) (news)

BTI(E*Trade) (news)


DAY0 STOCK WATCH LIST
Last Modified: 2020-05-27
Symbol Last Price $ Change $ Change %
MARK 3.4 0.53 18.47
CNSL 6.68 0.94 16.38
BTSC 0.0162 0.002 14.08
LINC 3.9 0.42 12.07
AGRX 3.19 0.3 10.38
QBAK 2.3125 0.2125 10.12
VTSI 2.45 0.2 8.89
RDN 17.31 1.32 8.26
AAUKF 20.5406 1.45 7.57
EMKR 3.03 0.21 7.45
GE 7.29 0.49 7.21
LAKE 14.46 0.96 7.11
GS 209.66 13.6 6.94
GRWG 6.83 0.4 6.22
GORO 4.07 0.23 5.99
USAS 2.53 0.14 5.86
JPM 101.37 5.55 5.79
FSM 4.19 0.22 5.54
SGOC 0.9897 0.0496 5.28
IMTE 3.755 0.185 5.18
SVM 4.15 0.18 4.53
XPL 0.3294 0.0142 4.51
FDX 130.43 5.62 4.5
FDX 130.43 5.62 4.5
TMQ 1.86 0.08 4.49
XTNT 1.47 0.06 4.26
BNEFF 0.9603 0.0387 4.2
PVBC 9.19 0.35 3.96
PLX 3.42 0.13 3.95
UAL 30.69 1.15 3.89
APT 12.74 0.47 3.83
ASM 0.6477 0.0236 3.78
KTCC 4.15 0.15 3.75
NSEC 15.455 0.56 3.72
LYTS 6.15 0.22 3.71
CSTE 11.3 0.36 3.29
EXK 1.89 0.06 3.28
AG 9.47 0.3 3.27
SWN 3.24 0.1 3.18
WMC 2.29 0.07 3.15
PCTI 6.59 0.2 3.13
AGQ 27.87 0.84 3.11
AGQ 27.87 0.84 3.11
IBM 125.54 3.78 3.1
VIAV 11.9 0.32 2.76
RVP 5.66 0.15 2.72
VERI 8.32 0.22 2.72
VECO 12.03 0.31 2.65
UPS 99.62 2.55 2.63
PKI 100.02 2.54 2.61
DAL 26.32 0.67 2.61
APTV 77.63 1.95 2.58
GILD 74.9 1.72 2.35
BAYRY 17.13 0.39 2.33
DJIND 25548.27 553.16 2.21
DJ65 8255.95 175.99 2.18
OIIM 1.572 0.032 2.08
GHG 12.02 0.24 2.04
OCSL 4.5 0.09 2.04
PXLW 3.66 0.07 1.95
SILJ 11.15 0.21 1.92
LNVGY 10.9 0.18 1.73
CDTX 3.63 0.06 1.68
HTBX 0.966 0.0157 1.65
CBLI 2.08 0.03 1.46
RESN 2.28 0.03 1.33
DBS 25.4657 0.31 1.25
SILV 8.15 0.1 1.24
NLS 5.91 0.07 1.2
IDT 6.84 0.08 1.18
SLV 16.15 0.18 1.13
OCX 2.73 0.03 1.11
SIVR 16.758 0.18 1.07
DX 13.5 0.13 0.97
BNOV 25.808 0.24 0.94
RMBS 15.64 0.14 0.9
PSLV 6.31 0.05 0.8
MAG 11.95 0.09 0.76
MNDO 1.89 0.0141 0.75
EGOV 23.6 0.15 0.64
TURN 1.57 0.01 0.64
PNOV 25.8414 0.15 0.57
MVIS 0.94 0.005 0.53
CEF 16.24 0.08 0.5
MFM 6.06 0.03 0.5
GRYN 0.42 0.002 0.48
SNY 47.49 0.22 0.47
GSK 40.94 0.19 0.47
NKORF 0.0703 0.0003 0.43
TRNE 10 0.04 0.37
FSD 13.55 0.05 0.37
AFIF 9.84 0.03 0.31
AAAU 17.1 0.05 0.29
JNJ 144.89 0.33 0.23
GAVIX 14.5 0.03 0.21
SSPK 9.95 0.02 0.2
GLD 161.18 0.29 0.18
PCYG 5.45 0.01 0.18
TSLA 820.23 1.36 0.17
JPM.PR.G 25.39 0.04 0.16
SGOL 16.5 0.02 0.12
IAU 16.38 0.02 0.12
AMJ 14.93 0.01 0.07
VCF 13.6573 0.01 0.05
SEEGX 45.26 0.01 0.02
GRHY 0.0002 0 0
ZSILF 143 0 0
ETMSF 155 0 0
PALAF 0.082 0 0
DXR 13.755 0 0
MMMRF 0.022 0 0
ZKBHF 520 0 0
ZKBGF 1655 0 0
FSRVU 10.25 0 0
BBSA 26.195 0 0
BBBK 60 0 0
DJS 0 0 0
8R33013 0 0 0
ZKBSF 46.5 0 0
GDBHF 0 0 0
BXEFF 0.2849 0 0
SFTW.U 9.98 0 0
MICT 1.15 0 0
PTRC 0.0651 0 0
CYLC 0.065 0 0
SONG 1.163 0 0
GOVT 27.945 -0.01 -0.05
GVZ 18.51 -0.06 -0.32
LEU 8.17 -0.03 -0.37
MMX 5.21 -0.02 -0.38
AMZN 2410.39 -11.47 -0.47
MEDS 5.6 -0.03 -0.52
QGEN 43.02 -0.24 -0.55
BTG 5.08 -0.03 -0.59
BHK 14.82 -0.09 -0.6
AEHR 1.66 -0.01 -0.6
DYAI 6.03 -0.04 -0.66
PALL 185.5919 -1.41 -0.75
EXFO 2.55 -0.02 -0.78
NNVC 7.45 -0.06 -0.8
NNVC 7.45 -0.06 -0.8
AMD 52.74 -0.45 -0.85
ACTG 2.57 -0.025 -0.96
VIVO 13.99 -0.14 -0.99
OPK 2.29 -0.025 -1.08
SILC 33.18 -0.41 -1.22
USEG 5.85 -0.08 -1.35
DNNGY 37.03 -0.51 -1.36
DCNNF 0.0642 -0.0009 -1.38
CDLX 65.96 -0.93 -1.39
SPPP 14.11 -0.2 -1.4
TLRY 10.65 -0.16 -1.48
INUV 0.4538 -0.0071 -1.54
UAVS 1.25 -0.02 -1.57
UNL 7.86 -0.12 -1.57
DOGEF 110.3977 -1.88 -1.68
WPM 42.21 -0.85 -1.97
OVX 73.89 -1.58 -2.09
CWBC 6.55 -0.15 -2.24
RHHBY 43.09 -1.04 -2.36
AIKI 0.71261 -0.01739 -2.38
SFOSF 3.1524 -0.0776 -2.4
BLDP 10.545 -0.27 -2.45
AMPE 0.5556 -0.0144 -2.53
CODX 17.56 -0.47 -2.61
XCUR 2.58 -0.08 -3.01
WIMI 3.77 -0.12 -3.08
BCRX 5.035 -0.17 -3.17
ICLK 5.29 -0.18 -3.29
SMTX 3.15 -0.12 -3.67
SMTX 3.15 -0.12 -3.67
MEIP 3.36 -0.14 -4
SREV 1.64 -0.07 -4.09
CVV 3 -0.1282 -4.1
VIR 32.2 -1.47 -4.37
CSSE 7.3 -0.36 -4.7
INSG 10.5 -0.53 -4.81
LIVX 3.01 -0.17 -5.35
NVAX 45.465 -2.71 -5.62
VXSLV 33.95 -2.15 -5.96
CASBF 22 -1.5 -6.38
KOPN 0.9591 -0.0709 -6.88
PBYI 10.8 -0.82 -7.06
AHPI 9.22 -0.72 -7.24
NVYTF 3.77 -0.33 -8.05
INO 13.19 -1.27 -8.78
MRNA 52.18 -5.53 -9.58
VUZI 2.45 -0.28 -10.26
AVEO 8.75 -1.24 -12.41
APDN 10.16 -1.62 -13.75
LJPC 5.03 -1.8 -26.35
Today, there have been 2 visitors (3 hits) on this page!

SERVER IS RELOCATED TO:


https://bennn.tk)




| Day0 NEW SERVER (CLICK HERE) |




SERVER IS RELOCATED TO:


https://bennn.tk)




| Day0 NEW SERVER (CLICK HERE) |




This website was created for free with Webme. Would you also like to have your own website?
Sign up for free